MARKET SUMMARY
| Indices | 17 Feb 2015 | |
|---|---|---|
| TSI | 5,006.78 | -12.90 |
| DSEI | 2,754.95 | +23.96 |
TRADING STATS
| Market Cap (bln) | 24,138.34 |
| Equity Turnover | 342,070,365.00 |
| Total Volume | 71,944 |
| Total Deals | 62 |
GAINERS & LOSERS
| Company | Price | Change |
|---|---|---|
| ACA | 7,570 | +5.43% |
| CRDB | 490 | -1.01% |
| DCB | 890 | -1.11% |
| EABL | 6,480 | +1.89% |
| JHL | 10,330 | -0.39% |
| KA | 190 | -5.00% |
| NMG | 5,050 | -0.20% |
| TBL | 14,110 | -2.69% |
| TCC | 18,000 | +5.88% |
| TCCL | 4,330 | +0.46% |
| TPCC | 3,890 | -0.26% |
0 comments:
Post a Comment